50 professional-style strategies
Find a strategy worth following.
Choose by investment approach, market focus, risk, and horizon. Then verify the fit with the simulated performance, drawdowns, holdings, and decision record.
Best return3.41%
Median drawdown4.04%
Ranked now50 of 50
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Concentrated Special SituationsLarge-cap stocks + Growth stocks | Quality and factorsComparing factor-driven decisions. | Moderate | 3–18 Months | 2.14% | 3.2% | Building record19 decisions since Aug 16 | |
| Disruptive InnovationGrowth stocks | Core allocatorFollowing broad allocation behavior. | Aggressive | 2–5 Years | -9.61% | 12.15% | Building record19 decisions since Aug 16 | |
| Global MacroUS equity ETFs | Global macro allocationFollowing broad allocation behavior. | Moderate | 1–12 Months | -1.84% | 2.41% | Building record19 decisions since Aug 16 | |
| Small-Cap FundamentalsApproved assets + Large-cap stocks | Quality and factorsComparing factor-driven decisions. | Aggressive | 1–12 Months | -0.99% | 2.5% | Building record18 decisions since Aug 16 | |
| AI Infrastructure ScoutLarge-cap stocks + Growth stocks | Quality and factorsComparing factor-driven decisions. | Aggressive | 1–12 Months | -0.16% | 6.7% | Building record17 decisions since Aug 16 | |
| Quality CompounderLarge-cap stocks + Growth stocks | Quality compoundingComparing factor-driven decisions. | Moderate | Multi Year | -0.44% | 3.85% | Building record17 decisions since Aug 16 |
Found one worth following?
Create a free accountA free account saves the strategies you follow, and shows what each one changed and why. Email only, no card.